<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loomis Basin Equine Medical Center</title>
	<atom:link href="http://lbemc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbemc.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 01:19:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$25 REBATE FROM MERIAL ON THE NEW 6 PACK OF ULCERGUARD</title>
		<link>http://lbemc.com/2010/07/10/25-rebate-from-merial-on-the-new-6-pack-of-ulcerguard/</link>
		<comments>http://lbemc.com/2010/07/10/25-rebate-from-merial-on-the-new-6-pack-of-ulcerguard/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:19:12 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=414</guid>
		<description><![CDATA[Travel Packs of 6 tubes of ULCERGUARD are available at LBEMC.  Download this coupon and redeem it with the bar code on a purchased six pack.  Research has shown that equine gastric ulcers can develop in 5 days or less.  Travel and competition are stresses that can predispose a horse to ulcers. [...]]]></description>
			<content:encoded><![CDATA[<p>Travel Packs of 6 tubes of ULCERGUARD are available at LBEMC.  <a href="http://lbemc.com/wp-content/uploads/2010/07/UG-showpackcoupon.pdf">Download this coupon</a> and redeem it with the bar code on a purchased six pack.  Research has shown that equine gastric ulcers can develop in 5 days or less.  Travel and competition are stresses that can predispose a horse to ulcers.  ULCERGUARD  is designed to be used during travel and showing to prevent equine gastric ulcers.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/07/10/25-rebate-from-merial-on-the-new-6-pack-of-ulcerguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Education Seminar</title>
		<link>http://lbemc.com/2010/06/18/client-education-seminar/</link>
		<comments>http://lbemc.com/2010/06/18/client-education-seminar/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:43:15 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[The Latest Scoop]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=409</guid>
		<description><![CDATA[LBEMC is holding a free seminar called &#8220;A New Approach to Strategic Deworming &#38; Equine Dentistry: Beyond the Basic Float.&#8221;
For more information, click here: Client Education Seminar Announcement
This seminar is Thursday, July 1 at The Blue Goose in Loomis. Please RSVP by June 28th to mdinuccidvm@gmail.com.
]]></description>
			<content:encoded><![CDATA[<p>LBEMC is holding a free seminar called &#8220;A New Approach to Strategic Deworming &amp; Equine Dentistry: Beyond the Basic Float.&#8221;</p>
<p>For more information, click here: <a href="http://lbemc.com/wp-content/uploads/2010/06/SeminarAnnouncement.pdf">Client Education Seminar Announcement</a></p>
<p>This seminar is Thursday, July 1 at The Blue Goose in Loomis. Please RSVP by June 28th to <a href="mailto:mdinuccidvm@gmail.com">mdinuccidvm@gmail.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/06/18/client-education-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Over-Deworming?</title>
		<link>http://lbemc.com/2010/06/18/are-you-over-deworming/</link>
		<comments>http://lbemc.com/2010/06/18/are-you-over-deworming/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:27:53 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=407</guid>
		<description><![CDATA[New parasitology research suggests that most of us are over-deworming our horses!  The rotational deworming schedules that veterinarians have been recommending for years are actually based on science that is over 40 years old.  20% of the equine population actually carries 80% of all parasites!  Attend our client education seminar to learn [...]]]></description>
			<content:encoded><![CDATA[<p>New parasitology research suggests that most of us are over-deworming our horses!  The rotational deworming schedules that veterinarians have been recommending for years are actually based on science that is over 40 years old.  20% of the equine population actually carries 80% of all parasites!  Attend our client education seminar to learn more about these new advances in equine preventative healthcare and how we can design a strategic, less expensive, and more sustainable deworming plan for your horses!</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/06/18/are-you-over-deworming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBEMC in Sacramento Magazine</title>
		<link>http://lbemc.com/2010/06/03/lbemc-in-sacramento-magazine/</link>
		<comments>http://lbemc.com/2010/06/03/lbemc-in-sacramento-magazine/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:52:41 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=404</guid>
		<description><![CDATA[LBEMC is featured in the June 2010 edition of Sacramento Magazine on page 95. The profile includes a picture of the doctor staff and a synopsis of our services. Check it out!
]]></description>
			<content:encoded><![CDATA[<p>LBEMC is featured in the June 2010 edition of Sacramento Magazine on page 95. The profile includes a picture of the doctor staff and a synopsis of our services. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/06/03/lbemc-in-sacramento-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teff Hay</title>
		<link>http://lbemc.com/2010/05/11/teff-hay/</link>
		<comments>http://lbemc.com/2010/05/11/teff-hay/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:34:59 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=402</guid>
		<description><![CDATA[There is a relatively new kind of hay that has been a hot topic. Teff hay is a type of grass hay that has been grown for thousands of years in Ethiopia. Recently it has been grown in the United States and sold for large animal feed. It is often recommended for horses with laminitis [...]]]></description>
			<content:encoded><![CDATA[<p>There is a relatively new kind of hay that has been a hot topic. Teff hay is a type of grass hay that has been grown for thousands of years in Ethiopia. Recently it has been grown in the United States and sold for large animal feed. It is often recommended for horses with laminitis and/or insulin resistance due to its low level of non-structural carbohydrates. Teff hay is palatable to most horses and has similar protein levels to timothy hay.  As with all hays, the exact nutritional information varies depending upon where and when the hay was grown. Please call or e-mail us with any questions about this feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/05/11/teff-hay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research about Pergolide</title>
		<link>http://lbemc.com/2010/03/15/new-research-about-pergolide/</link>
		<comments>http://lbemc.com/2010/03/15/new-research-about-pergolide/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:59:35 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=393</guid>
		<description><![CDATA[Pergolide is a medication that is used to treat Cushing’s disease in horses. The form commonly available to horse owners is compounded (made into solution from a powder).  A recent study has shown that temperature and light exposure decrease its stability and efficacy.  We now recommend you refrigerate Pergolide and make sure that [...]]]></description>
			<content:encoded><![CDATA[<p>Pergolide is a medication that is used to treat Cushing’s disease in horses. The form commonly available to horse owners is compounded (made into solution from a powder).  A recent study has shown that temperature and light exposure decrease its stability and efficacy.  We now recommend you refrigerate Pergolide and make sure that it is stored in a light protective container.  The study showed that if properly stored, Pergolide is stable for up to 60 days. It is ideal to buy a 30 day supply (as opposed to a 60-90 day supply) at a time. If you have any questions or are concerned that your horse may need this medication, please give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/03/15/new-research-about-pergolide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Disease Update</title>
		<link>http://lbemc.com/2010/03/05/muscle-disease-update/</link>
		<comments>http://lbemc.com/2010/03/05/muscle-disease-update/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:14:31 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=388</guid>
		<description><![CDATA[Does your horse suffer from episodes of “tying-up” where the muscles become swollen and/or stiff? There is a new test available for a genetic condition that can predispose certain horses to this problem. While it is more common in Quarter Horses or Draft breeds, other horses can be affected as well. If you have specific [...]]]></description>
			<content:encoded><![CDATA[<p>Does your horse suffer from episodes of “tying-up” where the muscles become swollen and/or stiff? There is a new test available for a genetic condition that can predispose certain horses to this problem. While it is more common in Quarter Horses or Draft breeds, other horses can be affected as well. If you have specific questions about your horse’s condition, please call us and we can talk with you about the different tests available. There are some new treatment options as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/03/05/muscle-disease-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Noble” the Haflinger with a fever</title>
		<link>http://lbemc.com/2010/02/25/%e2%80%9cnoble%e2%80%9d-the-haflinger-with-a-fever/</link>
		<comments>http://lbemc.com/2010/02/25/%e2%80%9cnoble%e2%80%9d-the-haflinger-with-a-fever/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:38:43 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=362</guid>
		<description><![CDATA[“Noble Design” is a six-year-old Haflinger gelding owned by Linda and Eric Bickel.  He was referred by his regular veterinarian Dr. Scott McIntosh to Loomis Basin Equine Medical Center for further evaluation and treatment of fevers he had for over two weeks. His owners noticed he had also lost a significant amount of weight [...]]]></description>
			<content:encoded><![CDATA[<p>“Noble Design” is a six-year-old Haflinger gelding owned by Linda and Eric Bickel.  He was referred by his regular veterinarian Dr. Scott McIntosh to Loomis Basin Equine Medical Center for further evaluation and treatment of fevers he had for over two weeks. His owners noticed he had also lost a significant amount of weight over the previous month. Because these clinical signs can be caused by many disease processes involving several organ systems, a progression of diagnostic tests were necessary to solve this mystery.</p>
<p>Blood work revealed increased Globulins (antibodies) indicating some form of chronic inflammation.  Additional blood samples were submitted to check for internal pigeon fever or strangles which both can cause internal abscesses.  His abdomen and chest were clipped and ultrasounded revealing lung changes consistent with inflammation of the lung; no visible abnormalities were found in his abdomen.  Also, a belly tap was performed and the sample of fluid was obtained from his abdomen but was found to be normal peritoneal fluid.  A transtracheal wash was performed which sampled secretions in his lower trachea looking for signs of inflammation or infection.  Thoracic radiographs were taken and they finally revealed the source of Noble’s illness &#8212; a pulmonary abscess was found within or next to the lungs.</p>
<p><img class="aligncenter size-full wp-image-363" title="noble1" src="http://lbemc.com/wp-content/uploads/2010/02/noble1.jpg" alt="" width="449" height="209" /></p>
<p>Pulmonary abscesses are rare and can be formed when a foreign pathogen (bacteria or fungus) invades and the body’s defense system walls off the affected region.  The chronic inflammatory response generated causes fever and weight loss to occur.  Each diagnostic test performed allowed us to narrow the source of the inflammation and eventually find the pulmonary abscess.</p>
<table style="margin: auto;" align="center">
<tbody>
<tr>
<td align="center">
<p><div id="attachment_364" class="wp-caption alignnone" style="width: 127px"><img class="size-full wp-image-364" title="noble2" src="http://lbemc.com/wp-content/uploads/2010/02/noble2.jpg" alt="" width="117" height="113" /><p class="wp-caption-text">Long term Jugular catheter</p></div></td>
<td align="center">
<p><div id="attachment_365" class="wp-caption alignnone" style="width: 145px"><img class="size-full wp-image-365" title="noble3" src="http://lbemc.com/wp-content/uploads/2010/02/noble3.jpg" alt="" width="135" height="113" /><p class="wp-caption-text">Body clip for thoracic and abdominal ultrasound</p></div></td>
</tr>
</tbody>
</table>
<p>A long term IV catheter was placed, and Nobel was started on injectable antibiotics and anti-inflammatories.  After the two weeks on injectable antibiotics his bloodwork was reevaluated.   His globulin levels had not dramatically improved since the previous visit, so he was switched to an oral antibiotic for antother two weeks.</p>
<p>During his next recheck, radiographs of his thorax were repeated.  We could no longer see any evidence of the previous abscess, and his bloodwork had returned to normal.</p>
<p><img class="aligncenter size-full wp-image-366" title="noble4" src="http://lbemc.com/wp-content/uploads/2010/02/noble4.jpg" alt="" width="410" height="204" /></p>
<p>Noble was slowly re-introduced to his regular exercise program and regained the weight he had lost. In these pictures, Nobel and Eric are working cattle just 4 months after his ordeal had started.</p>
<table style="margin: auto;" cellpadding="10" align="center">
<tbody>
<tr>
<td align="center"><img class="size-full wp-image-367 aligncenter" title="noble5" src="http://lbemc.com/wp-content/uploads/2010/02/noble5.jpg" alt="" width="171" height="128" /></td>
<td align="center"><img class="alignnone size-full wp-image-368" title="noble6" src="http://lbemc.com/wp-content/uploads/2010/02/noble6.jpg" alt="" width="179" height="135" /></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/02/25/%e2%80%9cnoble%e2%80%9d-the-haflinger-with-a-fever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tercio, the horse who accidentally ate a wire</title>
		<link>http://lbemc.com/2010/02/21/tercio-the-horse-who-accidentally-ate-a-wire/</link>
		<comments>http://lbemc.com/2010/02/21/tercio-the-horse-who-accidentally-ate-a-wire/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 04:52:17 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=345</guid>
		<description><![CDATA[

Tercio is a 19 year old Peruvian Paso owned by Kathy Keenan of Loomis.   He presented to LBEMC for inappetance and weight loss.  He was initially examined in the field by Dr. Anne Hitchcock and had a fever, increased heart rate and respiratory rate with labored breathing.
He came into the clinic for [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft">
<div id="attachment_346" class="wp-caption alignnone" style="width: 145px"><img class="size-full wp-image-346 " title="tercio" src="http://lbemc.com/wp-content/uploads/2010/02/tercio.jpg" alt="" width="135" height="180" /><p class="wp-caption-text">Tercio</p></div>
<div id="attachment_347" class="wp-caption alignnone" style="width: 280px"><img class="size-full wp-image-347" title="tercio1" src="http://lbemc.com/wp-content/uploads/2010/02/tercio1.jpg" alt="" width="270" height="146" /><p class="wp-caption-text">The wire can be seen above a thin layer of sand</p></div>
<div id="attachment_348" class="wp-caption alignnone" style="width: 181px"><img class="size-full wp-image-348" title="tercio2" src="http://lbemc.com/wp-content/uploads/2010/02/tercio2.jpg" alt="" width="171" height="114" /><p class="wp-caption-text">Repeat radiographs one week later</p></div>
<div id="attachment_349" class="wp-caption alignnone" style="width: 226px"><img class="size-full wp-image-349" title="tercio3" src="http://lbemc.com/wp-content/uploads/2010/02/tercio3.jpg" alt="" width="216" height="162" /><p class="wp-caption-text">Dr. Errico &amp; Dr. Inoue locate the inflamed bowel</p></div>
<div id="attachment_350" class="wp-caption alignnone" style="width: 226px"><img class="size-full wp-image-350" title="tercio4" src="http://lbemc.com/wp-content/uploads/2010/02/tercio4.jpg" alt="" width="216" height="173" /><p class="wp-caption-text">Radiograph of the removed section of small intestine to confirm the wire&#39;s location</p></div>
</div>
<p>Tercio is a 19 year old Peruvian Paso owned by Kathy Keenan of Loomis.   He presented to LBEMC for inappetance and weight loss.  He was initially examined in the field by Dr. Anne Hitchcock and had a fever, increased heart rate and respiratory rate with labored breathing.</p>
<p>He came into the clinic for further diagnostics.  His blood work revealed changes consistent with an ongoing inflammatory response.  Abdominal radiographs were taken and to our surprise a small radioopaque foreign body (suspected wire) was seen in his ventral abdomen.  A belly tap was performed where we take a sample of the fluid surrounding his intestines.  Normal abdominal fluid is straw colored and clear.  Tercio’s abdominal fluid was essentially pus which indicated that an advanced peritonitis was the cause of his fever, weight loss and inappetance.  This peritonitis was most likely a result of the wire perforating his intestine as it moved along his intestinal tract.</p>
<p>Tercio was started on injectable antibiotics and anti-inflammatories.  He was offered anything he would eat which consisted of everything from fresh grass to equine senior.  A long term catheter was placed in his jugular vein since he would be on antibiotics and anti-inflammatories for severalweeks.  His abdomen was clipped and a thorough abdominal ultrasound was performed.  On ultrasound we could see thickened sections of the wall of his small intestine as well as his large colon.  Radiographs were taken again after he had been in the hospital for 5 days.  The wire appeared to be in the same location.</p>
<p>Wire removal surgery can be very risky due to the fact that the intestinal tract is approximately 100 feet long and, because of attachments inside the abdomen, not all of the intestine can be exteriorized outside the abdomen for safe access to the foreign object.  Also, it is not ideal to perform abdominal surgery on a horse that has infectious peritonitis because this could compromise the integrity of the closure of the abdomen and increases the risk of an incisional infection.  The concern was that if we took him to surgery and were not able to find the wire we would not have gained any ground in improving his condition.   However, the wire needed to be removed in order for Tercio to heal.</p>
<p>OnceTercio was stabilized, he was taken to surgery for an exploratory celiotomy.   In all of the radiographs, ultrasounds and even with the use of a metal detector, we felt fairly certain that the wire was staying put just to the left of midline on his ventral abdomen.  He was anesthetized and laid on his back on the surgery table.  A mass of small intestine was found that was adhered to itself, the apex of his cecum and his left body wall. These three structures should not be attached to one another. The adhered cecum and small intestine were freed from the body wall.  The cecum was freed from the small intestine.  The wire could not be palpated but the discreet section of inflamed and hemorrhagic bowel seemed to be the only place where the wire could be located.  To remove this portion of small intestine, a resection was performed which removed approximately six feet of small intestine in his proximal jejunum.  Radiographs of the piece of bowel removed confirmed the inclusion of the wire.   Tercio had an excellent recovery from anesthesia and did well in the hospital postoperatively.</p>
<p>Tercio is currently being rehabilitated in order to give the abdominal incision time to heal properly.   All horses with ventral midline incisions require approximately 90-120 days  of rehabilitation before they are back to full work or full turnout.  Tercio is no longer being ridden due to his Degenerative Suspensory Ligament Desmitis which affects many Paso’s.  But he is eager to be turned out in the field where he is the leader of two sheep.</p>
<p>Horses are usually very selective eaters, but we do see wires and nails occasionally causing problems for horses.  This can be a life threatening condition and Tercio was lucky to have a dedicated owner that supported him through this.</p>
<p><img class="aligncenter size-full wp-image-351" title="tercio5" src="http://lbemc.com/wp-content/uploads/2010/02/tercio5.jpg" alt="" width="432" height="324" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/02/21/tercio-the-horse-who-accidentally-ate-a-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Update</title>
		<link>http://lbemc.com/2010/02/19/influenza-update/</link>
		<comments>http://lbemc.com/2010/02/19/influenza-update/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:31:51 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=335</guid>
		<description><![CDATA[Influenza is one of the most contagious diseases and can easily be transmitted to other horses by coughing or direct contact with another horse.  There has been a recent outbreak of confirmed equine influenza in the Red Bluff and Cottonwood area of California that has claimed the lives of 3 horses.  If your horse begins [...]]]></description>
			<content:encoded><![CDATA[<p>Influenza is one of the most contagious diseases and can easily be transmitted to other horses by coughing or direct contact with another horse.  There has been a recent outbreak of confirmed equine influenza in the Red Bluff and Cottonwood area of California that has claimed the lives of 3 horses.  If your horse begins coughing or has a fever, please give us a call immediately. Vaccination is recommend to protect any horses that may be exposed or at risk. If your horse has not been vaccinated recently, a booster may be needed as the protection of the vaccine can decrease over a few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/02/19/influenza-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->