<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loomis Basin Equine Medical Center &#187; Breaking News</title>
	<atom:link href="http://lbemc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lbemc.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 19:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New neuropathogenic EHV1 outbreak discovered in Orange Co. California</title>
		<link>http://lbemc.com/2012/01/19/new-neuropathogenic-ehv1-outbreak-discovered-in-orange-co-california/</link>
		<comments>http://lbemc.com/2012/01/19/new-neuropathogenic-ehv1-outbreak-discovered-in-orange-co-california/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:21:37 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=646</guid>
		<description><![CDATA[ORANGE COUNTY: · January 11, 2012: A gelding displaying neurologic signs from an Orange County premises was confirmed positive for the neuropathogenic strain of Equine Herpes Virus-1. The gelding has been isolated, quarantined and is under veterinary care. The large multi-disciple facility has been quarantined with no movement of horses on or off the property. [...]]]></description>
			<content:encoded><![CDATA[<p>ORANGE COUNTY:<br />
<strong>· January 11, 2012:</strong> A gelding displaying neurologic signs from an Orange County premises was confirmed positive for the neuropathogenic strain of Equine Herpes Virus-1. The gelding has been isolated, quarantined and is under veterinary care. The large multi-disciple facility has been quarantined with no movement of horses on or off the property. The potentially exposed horses on the premises are being monitored. A full epidemiologic investigation at the affected premises has been initiated by the CDFA Animal Health Branch.</p>
<p><strong>· January 12, 2012:</strong> Two additional horses displaying fever and respiratory signs have been confirmed positive for the neuropathogenic strain of Equine Herpes Virus- 1, on the Orange County Premises. All horses on the premises remain under quarantine and being monitored for disease.</p>
<p><strong>· January 13, 2012:</strong> Two additional horses displaying a fever have been confirmed positive for the neuropathogenic strain of Equine Herpes Virus-1. There are a total of five confirmed positive cases on the Orange County premises. All horses on the property continue to be monitored.</p>
<p><strong>· January 18, 2012:</strong> Three new cases of neuropathogenic Equine Herpesvirus-1 (EHV-1) have been confirmed on the Orange County quarantined premises. There are a total of 8 confirmed positive horses on the premises. At this point in time, only one of the eight cases has displayed neurologic signs. All exposed horses on the property are being monitored and enhanced biosecurity measures have been implemented. The source of the outbreak has not been identified. The initial epidemiologic investigation reveals no link to the three 2011 California neuropathogenic EHV-1 incidents.</p>
<p>While these cases seem far away in southern California, they remind of the need to constantly observe biosecurity precautions when travelling with our horses or bringing new horses onto a horse property. There is a nice primer covering quarantine and other biosecurity precautions within the <a href="http://lbemc.com/wp-content/uploads/2010/01/EquineHerpesVirus.pdf" target="_blank">Equine Herpes article</a> which appears on the <a title="Veterinary Medicine &amp; Equine Health" href="http://lbemc.com/health/" target="_blank">Health Page of this website</a>. Above all avoid nose to nose contact between your horse and outside horses, do not use common water tanks, and if you have touched other horses (especially on the head), wash your hands before handling your horse.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2012/01/19/new-neuropathogenic-ehv1-outbreak-discovered-in-orange-co-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHV-1 Outbreak declared at end</title>
		<link>http://lbemc.com/2011/10/14/ehv-1-outbreak-declared-at-end/</link>
		<comments>http://lbemc.com/2011/10/14/ehv-1-outbreak-declared-at-end/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:02:51 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=600</guid>
		<description><![CDATA[CURRENT EHV-1 SITUATION: October 5, 2011: Quarantines released on Tuolumne and San Joaquin County premises. NO CURRENT OUTBREAKS]]></description>
			<content:encoded><![CDATA[<p>CURRENT EHV-1 SITUATION:</p>
<p>October 5, 2011: Quarantines released on Tuolumne and San<br />
Joaquin County premises.</p>
<p>NO CURRENT OUTBREAKS</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2011/10/14/ehv-1-outbreak-declared-at-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cases of EHV-1 (Herpes virus) diagnosed in California</title>
		<link>http://lbemc.com/2011/09/26/new-cases-of-ehv-1-herpes-virus-diagnosed-in-california/</link>
		<comments>http://lbemc.com/2011/09/26/new-cases-of-ehv-1-herpes-virus-diagnosed-in-california/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:49:15 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=575</guid>
		<description><![CDATA[Sonoma September 2011 Outbreak September 13, 2011: Quarantine Release On August 23, 2011, a 15 year old Oldenburg mare from Sonoma County was confirmed positive for the neuropathogenic strain of Equine Herpes Virus-1. Two (2) additional horses on the affected premises were confirmed positive by nasal swab for the neuropathogenic strain of EHV-1. The only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sonoma September 2011 Outbreak</strong><br />
September 13, 2011: Quarantine Release<br />
On August 23, 2011, a 15 year old Oldenburg mare from Sonoma County<br />
was confirmed positive for the neuropathogenic strain of Equine Herpes<br />
Virus-1. Two (2) additional horses on the affected premises were<br />
confirmed positive by nasal swab for the neuropathogenic strain of<br />
EHV-1. The only clinical sign displayed by these two horses was a<br />
fever. Epidemiologic investigation conducted by CDFA reveals minimal<br />
disease risk based on lack of animal movement on and off the affected<br />
premises. The affected premises was quarantined and the thirteen (13)<br />
other horses on the property were temperature monitored twice daily<br />
and observed for clinical signs for 21 days. No additional horses have<br />
demonstrated a fever or any other compatible clinical signs. On<br />
September 13, 2011, the quarantine was released.</p>
<p><strong>Tuolumne EHV-1 Outbreak Updates</strong></p>
<p>September 15, 2011: Seven Confirmed Cases on Tuolumne Premises<br />
Seven of the eight horses displaying compatible clinical signs at the<br />
quarantined premises have been confirmed positive for neuropathogenic<br />
strain of EHV-1. Five of the confirmed cases have displayed neurologic<br />
signs and two of the cases have only demonstrated a fever. One of the<br />
severely affected neurologic confirmed cases has been euthanized. The<br />
initial horse confirmed positive on September 12, 2011 is recovering<br />
on the premises. All confirmed cases are in isolation and all exposed<br />
horses on the quarantined premises continue to be monitored.</p>
<p>September 15, 2011: Two Confirmed Cases on Secondary Exposed Premises<br />
in San Joaquin County</p>
<p>Two horses displaying compatible clinical signs were confirmed<br />
positive for the neuropathogenic strain of EHV-1. These two horses<br />
were exposed to the virus on September 4-10, 2011, while visiting the<br />
Tuolumne county premises. Both horses have been isolated and the<br />
premises has been quarantined. CDFA is conducting an epidemiologic<br />
investigation.</p>
<p>September 14, 2011: Eight horses displaying compatible clinical signs<br />
Eight additional horses displaying compatible clinical signs are in<br />
isolation at the facility and are awaiting confirmatory test results<br />
from nasal swabs and blood collected yesterday. The initial confirmed<br />
positive mare has shown improvements and has been moved back to the<br />
quarantined premises in Tuolumne County for recovery. Epidemiologic<br />
investigation is ongoing and the premises owner and CDFA have<br />
contacted owners of potentially exposed horses that visited the<br />
affected premises over the past two weeks. On September 13, 2011, UCD<br />
veterinary school staff collected samples from 150 animals on the<br />
premises, including the eight demonstrating compatible clinical signs.<br />
Test results are anticipated within the next few days. CDFA will<br />
continue to monitor the situation.</p>
<p>· Potential Exposure to EHV-1 at the September 10, 2011 ACTHA<br />
Ride for Mustangs in Martinez<br />
A horse participating in this ride was exposed to the positive<br />
confirmed case on the Tuolumne County premises. The exposure occurred<br />
prior to the ride and the exposed horse has not displayed any signs of<br />
disease. However, out of an abundance of caution, CDFA has contacted<br />
all ride participants to recommend isolation and temperature<br />
monitoring of horses which participated in the ride for 14 days from<br />
the last exposure. A temperature greater than 102F or other compatible<br />
clinical signs should be reported to a veterinarian who can collect<br />
samples for diagnostic testing.</p>
<p><strong>LBEMC Editor&#8217;s note:</strong> The Sonoma County outbreak was quickly<br />
identified and horse movement to and from the premise prohibited.<br />
That outbreak was rapidly quelled and is declared at end. The<br />
Tuolumne County outbreak is complicated by infection discovered in a<br />
large string of pack and saddle horses to which some privately owned<br />
horses were exposed. The large string is now under quarantine and<br />
CDFA is actively tracing the outside horses to their orgin and<br />
isolating them if appropriate. To date, no cases have been traced to<br />
the practice area of LBEMC. The random appearance of this disease is<br />
a good reminder for horse owners and managers of stables and horse<br />
events to review biosecurity precautions recommended in articles<br />
within past items in &#8220;Breaking News&#8221; or in the <a href="http://lbemc.com/wp-content/uploads/2010/01/EquineHerpesVirus.pdf" target="_blank">Equine Herpes Virus PDF</a><br />
on the Health page of our website.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2011/09/26/new-cases-of-ehv-1-herpes-virus-diagnosed-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Declares Containment of EHV-1 Outbreak</title>
		<link>http://lbemc.com/2011/06/29/california-declares-containment-of-ehv-1-outbreak/</link>
		<comments>http://lbemc.com/2011/06/29/california-declares-containment-of-ehv-1-outbreak/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:53:04 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=554</guid>
		<description><![CDATA[SACRAMENTO, June 20, 2011 – The recent disease outbreak of the neuropathogenic strain of Equine Herpes Virus -1 (EHV-1) associated with the horses that attended the National Cutting Horse Associations Western National Championships in Ogden, UT is contained. Containment is based on the fact that California has gone more than 14 days from the last [...]]]></description>
			<content:encoded><![CDATA[<p>SACRAMENTO, June 20, 2011 – The recent disease outbreak of the neuropathogenic strain of Equine Herpes Virus -1 (EHV-1) associated with the horses that attended the National Cutting Horse Associations Western National Championships in Ogden, UT is contained. Containment is based on the fact that California has gone more than 14 days from the last clinical case onset date without a confirmed clinical case of EHV-1.</p>
<p>“I want to thank California’s horse owners and veterinarians for their prompt and thorough actions to isolate and monitor exposed animals and contain this outbreak of EHV-1,” said State Veterinarian Dr. Annette Whiteford. “We also owe the success of this project in part to the outstanding isolation biosecurity measures implemented by horse facility managers, show/event managers and other professionals who work with and care for horses.”</p>
<p>It is important that the California horse owners remain vigilant as there is always risk of disease when horses of unknown health status are commingled at one location.  Consistent, basic biosecurity practices play an important role in reducing risk of exposure to diseases such as influenza, strangles, pigeon fever, or equine herpes virus.</p>
<p>By implementing the biosecurity measures below, you can minimize disease risk:</p>
<ul>
<li>Minimize horse nose-to-nose contact with horses of unknown disease status.</li>
<li>Don’t share equipment including buckets, tack and grooming equipment.</li>
<li>Avoid using communal water troughs.</li>
<li>Fill water buckets directly from the faucet to eliminate potential hose contamination.</li>
<li>Limit human contact between horses or wash hands or use hand sanitizer between horse contacts.</li>
<li>Prior to returning home from an event, clean and disinfect all equipment, including trailer, clothing, tack grooming supplies.</li>
<li>Isolate all new horses or horses returning home for a minimum of three weeks. Isolation means no direct contact with other horses or humans and no indirect contact via shared equipment.</li>
<li>Consult your veterinarian to establish appropriate vaccination for your horse(s).</li>
</ul>
<p>Horse owners are strongly encouraged to consult their veterinarian regarding these steps and others to determine how best to reduce the risk of your horse acquiring an infectious disease.</p>
<p><strong>California EHV-1 Causing EHM Disease Update as of 12PM 6/17/11</strong></p>
<p>California has no new confirmed cases of EHV-1. There are a total of 22 confirmed EHV-1/ EHM cases in the state.</p>
<p>The last three positive confirmed horses are located in Glenn County and had a clinical onset date of June 3, 2011.<br />
Fourteen (14) of the confirmed horses have been released from state quarantine.<br />
Eight (8) of the confirmed horses remain under state quarantine in the following counties : Colusa (1), Glenn (6), and Shasta (1).</p>
<p>California Confirmed EHV-1 Cases Summary</p>
<ul>
<li>Confirmed Cases &#8211; 22</li>
<li>Counties with Confirmed Cases &#8211; 12</li>
<li>Premises with Confirmed Cases &#8211; 14</li>
<li>Confirmed Horses that died/ euthanized &#8211; 2</li>
<li>Confirmed Cases with neurological signs &#8211; 8</li>
<li>Confirmed Cases with fever only &#8211; 13</li>
<li>Confirmed Cases with respiratory only &#8211; 1</li>
</ul>
<p>New Materials:</p>
<p><a href="http://lbemc.com/wp-content/uploads/2011/06/EHV-1QA.pdf">EHV-1/EHM Frequently Asked Questions</a></p>
<p><a href="http://lbemc.com/wp-content/uploads/2011/06/EHM_Owner_Update_June_6_FINAL.pdf">EHV-1/EHM California Situation Report</a></p>
<p><a href="http://lbemc.com/wp-content/uploads/2011/06/EHMBrochure2011.pdf">EHV-1/EHM CDFA Brochure</a></p>
<p><a href="http://lbemc.com/wp-content/uploads/2010/01/EquineHerpesVirus.pdf" target="_blank">UCDavis Center for Equine Health : White Paper on Equine Herpes Myeloencephalopathy (EHM) PDF File</a> (also on the LBEMC Equine Health page)</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2011/06/29/california-declares-containment-of-ehv-1-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rattlesnake vaccine for horses available</title>
		<link>http://lbemc.com/2010/12/30/rattlesnake-vaccine-for-horses/</link>
		<comments>http://lbemc.com/2010/12/30/rattlesnake-vaccine-for-horses/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 19:32:30 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=518</guid>
		<description><![CDATA[New rattlesnake vaccine now available for horses.  For more information, call the clinic and talk to a LBEMC veterinarian. A rattlesnake vaccine has been available for dogs for at least two years, but this is the first time a vaccine for horses has been made available.  If your horse is located in a high risk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-520" title="rattlesnake1" src="http://lbemc.com/wp-content/uploads/2010/12/rattlesnake1.png" alt="" width="221" height="148" />New rattlesnake vaccine now available for horses.  For more information, call the clinic and talk to a LBEMC veterinarian.</p>
<p>A rattlesnake vaccine has been available for dogs for at least two years, but this is the first time a vaccine for horses has been made available.  If your horse is located in a high risk area for rattlesnakes, call the clinic and ask to speak with an LBEMC veterinarian about the details.   Also see more details about rattlesnake risk and treatment on the LBEMC website on the <a href="http://lbemc.com/health">Health page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/12/30/rattlesnake-vaccine-for-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBEMC Christmas gift certificates available!</title>
		<link>http://lbemc.com/2010/11/25/lbemc-christmas-gift-certificates-available/</link>
		<comments>http://lbemc.com/2010/11/25/lbemc-christmas-gift-certificates-available/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:57:44 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=513</guid>
		<description><![CDATA[LBEMC is offerring two types of gift certificates for holiday giving. One type of certificate can be used for any type of veterinary service. The second is a certificate for enrollment in the clinic&#8217;s Healthcare Program. Details of this program can be found at the following link. The full value of services for enrollment in [...]]]></description>
			<content:encoded><![CDATA[<p>LBEMC is offerring two types of gift certificates for holiday giving.  One type of certificate can be used for any type of veterinary service.  The second is a certificate for enrollment in the  clinic&#8217;s Healthcare Program.  Details of this program can be found at the following <a href="http://lbemc.com/wp-content/uploads/2010/01/equinehealthcare.pdf" target="_blank">link</a>.  The full value of services for enrollment in the program is $354.  The gift certificate discounts this amount to $300. Stop by the clinic to purchase either certificate.</p>
<p><a href="http://lbemc.com/wp-content/uploads/2010/11/Christmas-Ad-Banner.jpg" target="_blank">Download certificates here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/11/25/lbemc-christmas-gift-certificates-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dormosedan Oral Gel from Pfizer now available for horses</title>
		<link>http://lbemc.com/2010/08/10/dormosedan-oral-gel-from-pfizer-now-available-for-horses/</link>
		<comments>http://lbemc.com/2010/08/10/dormosedan-oral-gel-from-pfizer-now-available-for-horses/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:55:04 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=419</guid>
		<description><![CDATA[Prescribed by your veterinarian, DORMOSEDAN GEL (detomidine hydrochloride) is a safe, effective way for you to administer a mild, standing sedative based on your veterinarian&#8217;s guidance. Available in single-dose needleless syringes, this FDA-approved oral gel formulation can now be obtained from LBEMC to give you the freedom to use it as needed for situations such [...]]]></description>
			<content:encoded><![CDATA[<p>Prescribed by your veterinarian, DORMOSEDAN GEL (detomidine hydrochloride) is a safe, effective way for you to administer a mild, standing sedative based on your veterinarian&#8217;s guidance.  Available in single-dose needleless syringes, this FDA-approved oral gel formulation can now be obtained from LBEMC  to give you the freedom to use it as needed for situations such as farrier work or complex grooming situations.</p>
<p><img class="alignnone size-medium wp-image-421" title="DORMGEL" src="http://lbemc.com/wp-content/uploads/2010/08/DORMGEL-280x56.png" alt="" width="280" height="56" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/08/10/dormosedan-oral-gel-from-pfizer-now-available-for-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Over-Deworming?</title>
		<link>http://lbemc.com/2010/06/18/are-you-over-deworming/</link>
		<comments>http://lbemc.com/2010/06/18/are-you-over-deworming/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:27:53 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=407</guid>
		<description><![CDATA[New parasitology research suggests that most of us are over-deworming our horses! The rotational deworming schedules that veterinarians have been recommending for years are actually based on science that is over 40 years old. 20% of the equine population actually carries 80% of all parasites! Attend our client education seminar to learn more about these [...]]]></description>
			<content:encoded><![CDATA[<p>New parasitology research suggests that most of us are over-deworming our horses!  The rotational deworming schedules that veterinarians have been recommending for years are actually based on science that is over 40 years old.  20% of the equine population actually carries 80% of all parasites!  Attend our client education seminar to learn more about these new advances in equine preventative healthcare and how we can design a strategic, less expensive, and more sustainable deworming plan for your horses!</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/06/18/are-you-over-deworming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teff Hay</title>
		<link>http://lbemc.com/2010/05/11/teff-hay/</link>
		<comments>http://lbemc.com/2010/05/11/teff-hay/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:34:59 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=402</guid>
		<description><![CDATA[There is a relatively new kind of hay that has been a hot topic. Teff hay is a type of grass hay that has been grown for thousands of years in Ethiopia. Recently it has been grown in the United States and sold for large animal feed. It is often recommended for horses with laminitis [...]]]></description>
			<content:encoded><![CDATA[<p>There is a relatively new kind of hay that has been a hot topic. Teff hay is a type of grass hay that has been grown for thousands of years in Ethiopia. Recently it has been grown in the United States and sold for large animal feed. It is often recommended for horses with laminitis and/or insulin resistance due to its low level of non-structural carbohydrates. Teff hay is palatable to most horses and has similar protein levels to timothy hay.  As with all hays, the exact nutritional information varies depending upon where and when the hay was grown. Please call or e-mail us with any questions about this feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/05/11/teff-hay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research about Pergolide</title>
		<link>http://lbemc.com/2010/03/15/new-research-about-pergolide/</link>
		<comments>http://lbemc.com/2010/03/15/new-research-about-pergolide/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:59:35 +0000</pubDate>
		<dc:creator>loomisbasin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://lbemc.com/?p=393</guid>
		<description><![CDATA[Pergolide is a medication that is used to treat Cushing’s disease in horses. The form commonly available to horse owners is compounded (made into solution from a powder). A recent study has shown that temperature and light exposure decrease its stability and efficacy. We now recommend you refrigerate Pergolide and make sure that it is [...]]]></description>
			<content:encoded><![CDATA[<p>Pergolide is a medication that is used to treat Cushing’s disease in horses. The form commonly available to horse owners is compounded (made into solution from a powder).  A recent study has shown that temperature and light exposure decrease its stability and efficacy.  We now recommend you refrigerate Pergolide and make sure that it is stored in a light protective container.  The study showed that if properly stored, Pergolide is stable for up to 60 days. It is ideal to buy a 30 day supply (as opposed to a 60-90 day supply) at a time. If you have any questions or are concerned that your horse may need this medication, please give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://lbemc.com/2010/03/15/new-research-about-pergolide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
